Pos. | Player | Total Stableford Points |
R1 | R2 |
---|---|---|---|---|
1 | 92 | 47 | 45 | |
T2 | 88 | 42 | 46 | |
T2 | 88 | 47 | 41 | |
4 | 86 | 44 | 42 | |
5 | 84 | 42 | 42 | |
6 | 81 | 39 | 42 | |
7 | 80 | 39 | 41 | |
T8 | 79 | 39 | 40 | |
T8 | 79 | 40 | 39 | |
10 | 78 | 37 | 41 | |
T11 | 77 | 39 | 38 | |
T11 | 77 | 39 | 38 | |
T13 | 74 | 37 | 37 | |
T13 | 74 | 33 | 41 | |
T13 | 74 | 42 | 32 | |
16 | 71 | 37 | 34 | |
17 | 70 | 33 | 37 | |
T18 | 69 | 34 | 35 | |
T18 | 69 | 29 | 40 | |
T20 | 67 | 30 | 37 | |
T20 | 67 | 33 | 34 | |
T22 | 65 | 32 | 33 | |
T22 | 65 | 39 | 26 | |
24 | 64 | 30 | 34 | |
25 | 62 | 33 | 29 | |
26 | 47 | 24 | 23 | |
NS | - | - | - | |
NS | - | - | - | |
NS | - | - | - | |
NS | - | - | - | |
H
E
L
P